Type | 1.0L I-3 |
Displacement | 999cc |
Engine Orientation | Transverse |
Compression Ratio | 10.5:1 |
Valve Configuration | Dual overhead camshafts |
Valves per Cylinder | 4 |
Assembly Sites | Changwon Korea |
Valve Lifters | Hydraulic roller finger follower |
Firing Order | 1 – 2 – 3 |
Bore x Stroke | 74 x 77.7 mm |
Fuel System | PFI |
Fuel Type | Regular unleaded gasoline |
Horsepower | 75 hp (55 kW) @ 6500 rpm* |
Torque | 70 lb-ft (95 Nm) @ 4500 rpm* |
Maximum Engine Speed | 6500 rpm |
Emissions Controls | Evaporative system, catalytic converters, positive crankcase ventilation |
Block Material | Cast aluminum |
Cylinder Head Material | Cast aluminum |
Intake Manifold Material | Composite |
Exhaust Manifold Material | Integrated into the cylinder head |
Main Bearing Caps Material | Iron inserts cast into bedplate |
Crankshaft Material | Solid cast iron |
Camshaft Material | Assembled steel |
Connecting Rod Material | Forged powdered metal |
ECOTEC 1.0L I-3
₨0.00
The all-new ECOTEC 1.0L I-3 engine is part of GM’s new, global family of ECOTEC small-displacement engines. The ECOTEC engine features an aluminum cylinder block and head, that helps reduce the vehicle’s overall mass to enhance performance and efficiency.
Technologies within the engine, such as central direct fuel injection and continuously Variable Valve Timing, create a balance of strong performance and low fuel consumption.
Reviews
There are no reviews yet.