| Type: | 2.0L I-4 |
| Displacement: | 1998 cc |
| Engine Orientation: | Longitudinal and transverse |
| Compression Ratio: | 9.5:1 |
| Valve Configuration: | Dual overhead camshafts |
| Valves per Cylinder: | 4 |
| Assembly Site: | Tonawanda, NY |
| Valve Lifters: | Hydraulic roller finger follower |
| Firing Order: | 1 – 3 – 4 – 2 |
| Bore x Stroke: | 86.00 x 86.00 mm |
| Fuel System: | DI |
| Fuel Type: | Premium recommended |
| Horsepower: | 275 hp (205 kW) @ 5600 rpm* |
| Torque: | 295 lb-ft (400 Nm) @ 3000 – 4500 rpm* |
| Maximum Engine Speed: | 7000 rpm |
| Emissions Control: | Evaporative system, catalytic converters (close coupled underfloor), positive crankcase ventilation |
| Block: | Cast aluminum 319T7 |
| Cylinder Head: | Cast aluminum 356T6 Rotocast |
| Intake Manifold: | Composite |
| Exhaust Manifold: | Cast stainless steel |
| Main Bearing Caps Material: | Iron inserts cast into bedplate |
| Crankshaft: | Steel |
| Camshaft: | Assembled steel |
| Connecting Rod: | Forged powdered metal |
2.0L TURBO LTG
₨0.00
Type: 2.0 L I-4 Displacement: 1998 cc Engine
Orientation: Longitudinal and transverse Compression
Ratio: 9.5:1 Valve Configuration: Dual overhead camshaftsValves
per Cylinder:4






admin@fnc –
this is awesome engine, which i found on store